Beltarieven
Wereldwijd bereik met concurrerende beltarieven
Voxbi rekent gesprekken per minuut af, in euro’s en exclusief btw. Dit zijn de meer dan 140 bestemmingen die je kunt bereiken; gesprekken naar bestemmingen die niet op deze lijst staan, zijn niet beschikbaar. Zoek, of filter op het abonnement dat je hebt. Terug naar prijzen.
141 bestemmingen
| Bestemming | Per minuut | Sms |
|---|---|---|
| Andorra | €0.049 | €0.07 |
| Andorra Mobile | €0.225 | €0.23 |
| Argentina | €0.0338 | €0.07 |
| Argentina Mobile | €0.179 | €0.18 |
| Australia | €0.0254 | €0.07 |
| Australia Mobile | €0.155 | €0.16 |
| Austria | €0.024 | €0.07 |
| Austria Mobile | €0.207 | €0.21 |
| Belgium | €0.021 | €0.1 |
| Belgium Emergency | €0 | €0.01 |
| Belgium Mobile | €0.14 | €0.14 |
| Belgium Short # | €2.1 | €0.1 |
| Belgium Toll Free | €0.047 | €0.1 |
| Brazil | €0.263 | €0.07 |
| Brazil Mobile | €0.263 | €0.27 |
| Bulgaria | €0.064 | €0.07 |
| Bulgaria Mobile | €0.15 | €0.3 |
| Bulgaria Toll Free | €0.064 | €0.07 |
| Canada | €0.021 | €0.07 |
| Canada Mobile | €0.021 | €0.07 |
| China | €0.07 | €0.07 |
| China Mobile | €0.052 | €0.07 |
| Colombia | €0.065 | €0.07 |
| Colombia Mobile | €0.09 | €0.09 |
| Costa Rica | €0.0758 | €0.07 |
| Costa Rica Mobile | €0.0758 | €0.08 |
| Croatia | €0.1 | €0.12 |
| Croatia Mobile | €0.26 | €0.26 |
| Cyprus | €0.065 | €0.07 |
| Cyprus Mobile | €0.075 | €0.08 |
| Czech Republic | €0.021 | €0.07 |
| Czech Republic Mobile | €0.11 | €0.11 |
| Denmark | €0.022 | €0.07 |
| Denmark Mobile | €0.19 | €0.19 |
| Estonia | €0.024 | €0.07 |
| Estonia Mobile | €0.324 | €0.33 |
| Finland | €0.091 | €0.07 |
| Finland Mobile | €0.215 | €0.22 |
| France | €0.021 | €0.12 |
| France Emergency | €0 | €0.01 |
| France Mobile | €0.072 | €0.08 |
| France Short number 250 | €2.9 | €0.12 |
| France Short number 333680 | €0.95 | €0.12 |
| France Short number 667 | €0.8 | €0.12 |
| France Tarif Banalise Special | €0.08 | €0.12 |
| France tarif banalise Special | €0.08 | €0.12 |
| France Toll Free | €0.021 | €0.09 |
| Germany | €0.021 | €0.09 |
| Germany Emergency | €0 | €0.01 |
| Germany Mobile | €0.118 | €0.12 |
| Germany Non-local | €0.022 | €0.09 |
| Germany Toll Free | €0.021 | €0.09 |
| Greece | €0.021 | €0.07 |
| Greece Mobile | €0.19 | €0.19 |
| Guernsey | €0.072 | €0.12 |
| Guernsey Mobile | €0.072 | €0.21 |
| Hong Kong | €0.035 | €0.07 |
| Hong Kong Mobile | €0.04 | €0.19 |
| Hungary | €0.021 | €0.07 |
| Hungary Mobile | €0.18 | €0.18 |
| Iceland | €0.0422 | €0.07 |
| Iceland Mobile | €0.211 | €0.22 |
| India | €0.07 | €0.07 |
| India Mobile | €0.07 | €0.07 |
| India mobile | €0.07 | €0.07 |
| International Toll Free | €0 | €0.19 |
| Ireland | €0.021 | €0.07 |
| Ireland Mobile | €0.216 | €0.22 |
| Isle of Man | €0.072 | €0.12 |
| Italy | €0.021 | €0.07 |
| Italy Mobile | €0.19 | €0.19 |
| Italy Mobile (Exception 393441320014) | €0.19 | €0.19 |
| Italy Mobile (Exception 393477332515) | €0.19 | €0.19 |
| Italy Mobile (Exception 393792324751) | €0.19 | €0.19 |
| Italy Toll Free | €0.03 | €0.07 |
| Japan | €0.041 | €0.07 |
| Japan Mobile | €0.2 | €0.2 |
| Jersey | €0.072 | €0.12 |
| Jersey Mobile | €0.24 | €0.24 |
| Latvia | €0.099 | €0.07 |
| Latvia Mobile | €0.27 | €0.51 |
| Liechtenstein | €0.12 | €0.07 |
| Liechtenstein Mobile | €0.197 | €0.39 |
| Lithuania | €0.13 | €0.07 |
| Lithuania Mobile | €0.19 | €0.19 |
| Luxembourg | €0.021 | €0.09 |
| Luxembourg Emergency | €0 | €0.01 |
| Luxembourg Mobile | €0.11 | €0.11 |
| Luxembourg short code CPS | €0.021 | €0.09 |
| Luxembourg short code KJT | €0.03 | €0.09 |
| Luxembourg short code Mass Call | €0.03 | |
| Luxembourg Toll Free | €0.03 | €0.09 |
| Malaysia | €0.042 | €0.15 |
| Malaysia Mobile | €0.055 | €0.15 |
| Malta | €0.113 | €0.07 |
| Malta Mobile | €0.183 | €0.19 |
| Mexico | €0.066 | €0.07 |
| Mexico Mobile | €0.066 | €0.07 |
| Netherlands | €0.021 | €0.09 |
| Netherlands Mobile | €0.14 | €0.2 |
| Netherlands Mobile Temporary MXVP#91353272 | €0.14 | €0.2 |
| Netherlands Toll Free | €0.021 | €0.09 |
| New Zealand | €0.03 | €0.07 |
| New Zealand Mobile | €0.09 | €0.09 |
| Norway | €0.021 | €0.13 |
| Norway Mobile | €0.17 | €0.17 |
| Panama | €0.095 | €0.07 |
| Panama Mobile | €0.175 | €0.18 |
| Poland | €0.021 | €0.07 |
| Poland Mobile | €0.22 | €0.22 |
| Portugal | €0.021 | €0.08 |
| Portugal Mobile | €0.114 | €0.12 |
| Romania | €0.047 | €0.07 |
| Romania Mobile | €0.19 | €0.19 |
| Singapore | €0.034 | €0.07 |
| Singapore Mobile | €0.048 | €0.07 |
| Slovakia | €0.065 | €0.07 |
| Slovakia Mobile | €0.19 | €0.19 |
| South Korea | €0.022 | €0.07 |
| South Korea Mobile | €0.06 | €0.07 |
| Spain | €0.021 | €0.07 |
| Spain Canary Islands | €0.021 | €0.07 |
| Spain Mobile | €0.1 | €0.1 |
| Spain Toll Free | €0.021 | €0.18 |
| Sweden | €0.021 | €0.07 |
| Sweden Mobile | €0.225 | €0.23 |
| Switzerland | €0.04 | €0.12 |
| Switzerland Mobile | €0.304 | €0.31 |
| Taiwan | €0.067 | €0.07 |
| Taiwan Mobile | €0.1178 | €0.12 |
| Turkey | €0.101 | €0.07 |
| Turkey Mobile | €0.229 | €0.23 |
| United Kingdom | €0.021 | €0.12 |
| United Kingdom Emergency | €0 | €0.01 |
| United Kingdom Mobile | €0.1262 | €0.21 |
| United Kingdom non geographic | €0.028 | €0.12 |
| United States | €0.021 | €0.07 |
| United States Alaska | €0.03 | €0.07 |
| United States Hawaii | €0.021 | €0.07 |
| United States Mobile | €0.021 | €0.07 |
| Vatican City | €0.15 | €0.07 |
Geen bestemming komt overeen met die zoekopdracht.